48 × 40 × 36 in 5-Wall Gaylord Box
A 48 × 40 × 36 in 5-wall Gaylord is a 40 ft³ bulk container on a GMA pallet footprint, rated to 3,000 lb static load (TAPPI T 811 ECT 32+, T 810 burst ~600 psi). The most-ordered size in industrial bulk shipping.
Specifications
All structural ratings reference TAPPI T 811 (ECT), TAPPI T 810 (Mullen burst), and the GMA 48 × 40 in pallet standard.
| Outside dimensions | 48 × 40 × 36 in (48″L × 40″W × 36″H) |
| Interior dimensions | ~47.5″ × 39.5″ × 35.5″ (5-wall thickness ≈ 0.5″/side) |
| Interior volume | 40.0 ft³ · 1.133 m³ · 1,133 L · 299 US gal |
| Empty weight | ~28 lb (varies by liner basis weight) |
| Static load rating | Up to 3,000 lb (column-stacked, new condition) |
| Edge Crush Test (ECT) | 32+ ECT (TAPPI T 811) |
| Burst test (Mullen) | ~600 psi (TAPPI T 810) |
| Construction | 5-wall: 3 kraft liners + 2 corrugated mediums (BC double-wall) |
| Liner basis weight | 33-42 lb/Msf kraft (HTP-41 available) |
| Pallet match | Standard 48 × 40 in GMA pallet |
| Stack tier | standard format (36 in height) |
| 53-ft trailer capacity | ~30 boxes single-stacked, ~60 double-stacked |
48×40×36 calculator
Box count for a given product volume, pallet stack height for a given fill weight, and trailer load count.
Enter the total volume of product you need to ship. We'll estimate the box count assuming a typical 85% fill rate (real loads rarely pack to 100% of interior volume).
Estimates only. Real freight planning depends on actual product density, pallet build, dunnage, and carrier equipment.
48×40×36 vs other 48 × 40 in heights
All sizes share the GMA pallet footprint; only the height changes.
| Size | Volume (ft³) | Liters | Trailer (single) | Trailer (double) |
|---|---|---|---|---|
| 48 × 40 × 24 in | 26.7 | 756 | ~30 | ~60 |
| 48 × 40 × 28 in | 31.1 | 881 | ~30 | ~60 |
| 48 × 40 × 30 in | 33.3 | 945 | ~30 | ~60 |
| 48 × 40 × 36 in | 40.0 | 1,133 | ~30 | ~60 |
| 48 × 40 × 40 in | 44.4 | 1,258 | ~26 | ~52 |
| 48 × 40 × 42 in | 46.7 | 1,322 | ~26 | ~52 |
| 48 × 40 × 45 in | 50.0 | 1,416 | ~26 | — |
| 48 × 40 × 48 in | 53.3 | 1,510 | ~26 | — |
5-wall 48×40×36 vs tri-wall and IBC
The two closest alternatives to a 5-wall corrugated Gaylord for industrial bulk shipping.
| Attribute | 5-wall 48×40×36 | Tri-wall 48×40×36 | Plastic IBC (275-330 gal) |
|---|---|---|---|
| Static load rating | Up to 3,000 lb | Up to 1,500 lb | Up to 2,000 lb (liquid) |
| ECT (TAPPI T 811) | 32+ | ~24 | N/A (rigid plastic) |
| Empty weight | ~28 lb | ~20 lb | ~120-150 lb (with cage) |
| Interior volume | 40.0 ft³ | 40.0 ft³ (same nominal) | ~37-44 ft³ (275-330 gal) |
| Cost tier | Mid (corrugated) | Lower | Highest (rigid plastic) |
| Reuse cycles (typical) | 5-8 (standard), 12-20 (HTP-41) | 2-4 | 25+ (with reconditioning) |
| Recyclable end-of-life | Yes — OCC fiber | Yes — OCC fiber | HDPE recovery (varies regionally) |
| Best for | Dry / solid bulk industrial | Light dry, one-way ship | Liquids and viscous bulk |
48 × 40 × 36 in 5-wall Gaylord FAQs
What are the interior dimensions of a 48 × 40 × 36 in Gaylord box?
How much does an empty 48 × 40 × 36 in 5-wall Gaylord weigh?
What is the maximum load weight for a 48 × 40 × 36 in Gaylord?
Why is 48 × 40 × 36 the most popular Gaylord size?
How many 48 × 40 × 36 boxes fit on a 53-foot trailer?
Can I stack 48 × 40 × 36 Gaylords 2- or 3-high on the warehouse floor?
Are 48 × 40 × 36 Gaylord boxes food-grade?
What's the difference between 48 × 40 × 36 and 48 × 40 × 45 sizes?
Can I get printed or custom-color 48 × 40 × 36 boxes?
Are 48 × 40 × 36 in Gaylord boxes available in used or scrap condition?
What's the lead time for 48 × 40 × 36 in Gaylords?
Are 48 × 40 × 36 in Gaylord boxes recyclable?
Quote 48 × 40 × 36 in 5-wall boxes
Send quantity, condition, and delivery address. Freight-inclusive number same business day.
Request a quote